<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Circle Blog &#187; Uncategorized</title>
	<atom:link href="http://innercirclemedia.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://innercirclemedia.com/blog</link>
	<description>Topics include web design &#38; development, small creative firms, and women in business.</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>How Did Toyota Make the Most of Integrated Marketing?</title>
		<link>http://innercirclemedia.com/blog/2010/09/03/how-did-toyota-make-the-most-of-integrated-marketing/</link>
		<comments>http://innercirclemedia.com/blog/2010/09/03/how-did-toyota-make-the-most-of-integrated-marketing/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innercirclemedia.com/blog/?p=99</guid>
		<description><![CDATA[Many marketing and advertising agencies talk about &#8220;integrated marketing communications&#8221; &#8211; which may sound like promotional jargon to folks who aren&#8217;t marketing gurus, so let&#8217;s clear up any confusion. Integrated marketing means that your marketing message and the tools used to deliver the message are fully considered, planned, and integrated, so the &#8220;campaign&#8221; or promotion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innercirclemedia.com/blog/wp-content/uploads/2010/09/swagger_waggon1.jpg" ><img class="aligncenter size-full wp-image-102" title="swagger_waggon" src="http://innercirclemedia.com/blog/wp-content/uploads/2010/09/swagger_waggon1.jpg" alt="Swagger Wagon" width="641" height="356" /></a><span style="color: #993300;"><em></em></span></p>
<p><span style="color: #993300;"><em>Many marketing and advertising agencies talk about &#8220;integrated marketing communications&#8221; &#8211; which may sound like promotional jargon to folks who aren&#8217;t marketing gurus, so let&#8217;s clear up any confusion. Integrated marketing means that your marketing message and the tools used to deliver the message are fully considered, planned, and integrated, so the &#8220;campaign&#8221; or promotion rolls out in a comprehensive and cohesive manner.</em></span></p>
<p><strong>Toyota</strong><strong>&#8216;s marketing efforts for the Sienna (their van) are the perfect example of integrated marketing.</strong> For years, Toyota ran rather dull ads that focused on the product (the van) and how customers thought the product was so great. Boring. Working with the ad agency of Saatchi &amp; Saatchi, Toyota decided to take a new approach where the van’s features were no longer the focus. Instead, Toyota played up the positive effect the van had on the family who bought it.  Toyota released fun, goofy ads featuring two parents and two kids who use the van everyday. These were no ordinary ads – these parents were big dorks who played up the perils and rewards of parenthood while also promoting the trusted machine that transports their family to games, parks, school and work.</p>
<p><a href="http://www.youtube.com/sienna" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');"><strong>If you haven’t seen the ads, go see them NOW &#8211; http://www.youtube.com/sienna</strong></a></p>
<p><strong>Why did the ads work so well?</strong></p>
<p>Let’s remember – in early 2010 Toyota had a global recall and a horrific PR nightmare. If they’d run ads, that said, “Trust us. We worked through our problems, and now our cars are safe again. Please buy them.” consumers would have said, “No way.”</p>
<p>Instead Toyota took the “showing is better than just telling” approach. Toyota showed a  family using the van, having fun, and being happy. And they used just the right amount of humor. Let’s face it – when you make someone laugh, they are thankful and they begin to trust you.</p>
<p>Clearly the integrated campaign was well planned and implemented. TV ads directed viewers to Toyota’s YouTube channel. The ads went viral and were shared by millions of people around the world. In fact, more than 5.7 million page views later, it seems Toyota’s campaign worked brilliantly. Moreover, Toyota created original online content to complement its TV ads. The &#8220;Swagger Wagon&#8221; music video was entirely ingenious (the parents perform a witty hip-hop song about their van), full of dorky goodness, and just what Toyota needed to do to help car buyers once again trust and bond with the company. What a great way to repair the company’s reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://innercirclemedia.com/blog/2010/09/03/how-did-toyota-make-the-most-of-integrated-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXW &#8211; Interview with Debra Power &amp; Carrie Hensel in Concentrate</title>
		<link>http://innercirclemedia.com/blog/2010/05/12/wxw-interview-with-debra-power-carrie-hensel-in-concentrate/</link>
		<comments>http://innercirclemedia.com/blog/2010/05/12/wxw-interview-with-debra-power-carrie-hensel-in-concentrate/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innercirclemedia.com/blog/?p=89</guid>
		<description><![CDATA[Debra Power and I received some great coverage in Concentrate regarding the upcoming WXW event (all-day fun fest on May 21st!). For information, click here. We also were asked to provide our thoughts on a multitude of questions about the business climate for women and entrepreneurs in Washtenaw County as well as the State of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innercirclemedia.com/blog/wp-content/uploads/2010/05/governor1.jpg" ><img class="alignright size-medium wp-image-91" style="margin: 15px;" title="governor" src="http://innercirclemedia.com/blog/wp-content/uploads/2010/05/governor1-300x225.jpg" alt="" width="300" height="225" /></a>Debra Power and I received some great coverage in Concentrate regarding the upcoming WXW event (all-day fun fest on May 21st!). For information, click <a href="http://wxwbusiness.com/2010/02/19/wxw-forum-2010-%E2%80%93-now-we%E2%80%99re-talking/" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/wxwbusiness.com');">here</a>. We also were asked to provide our thoughts on a multitude of questions about the business climate for women and entrepreneurs in Washtenaw County as well as the State of Michigan.</p>
<p><a href="http://www.concentratemedia.com/innovationnews/wxwforumdebrapowerannarbor0103.aspx"title="WXW in Concentrate"  target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.concentratemedia.com');"><strong>Here&#8217;s a link to the full article. </strong></a></p>
<p>And here&#8217;s a super duper photo of Debra and I with our fine Governor.</p>
<p>Go Women in Business, Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://innercirclemedia.com/blog/2010/05/12/wxw-interview-with-debra-power-carrie-hensel-in-concentrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client&#8217;s Website Wins Award &#8211; Best of Michigan Web Design</title>
		<link>http://innercirclemedia.com/blog/2008/10/27/clients-site-wins-award-best-of-michigan-web-design/</link>
		<comments>http://innercirclemedia.com/blog/2008/10/27/clients-site-wins-award-best-of-michigan-web-design/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 21:17:25 +0000</pubDate>
		<dc:creator>Carrie Hensel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[informational resource site]]></category>
		<category><![CDATA[michigan web design awards]]></category>

		<guid isPermaLink="false">http://innercirclemedia.com/blog/2008/10/27/clients-site-wins-award-best-of-michigan-web-design/</guid>
		<description><![CDATA[Last week one of our websites (Saint Joseph Academy) won an award. Yahoo! For 9 years, the Troy Chamber of Commerce has held its Helen eWards for Web Excellence.]]></description>
			<content:encoded><![CDATA[<p><font color="#993300"><strong>Last week one of our websites (<a href="http://sjaschool.org/" title="Saint Joseph Academy" target="_blank" onclick="javascript:pageTracker._trackPageview('/outbound/article/sjaschool.org');">Saint Joseph Academy</a>) won an award. Yahoo! </strong></font></p>
<p>For 9 years, the Troy Chamber of Commerce has held its Helen eWards for Web Excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://innercirclemedia.com/blog/2008/10/27/clients-site-wins-award-best-of-michigan-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for a Website Redesign</title>
		<link>http://innercirclemedia.com/blog/2008/09/29/planning-for-a-website-redesign/</link>
		<comments>http://innercirclemedia.com/blog/2008/09/29/planning-for-a-website-redesign/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:01:59 +0000</pubDate>
		<dc:creator>Carrie Hensel</dc:creator>
				<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Tips]]></category>
		<category><![CDATA[Ann Arbor web design]]></category>
		<category><![CDATA[site revamp]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://innercirclemedia.com/blog/2008/09/29/planning-for-a-website-redesign/</guid>
		<description><![CDATA[Does your website look a bit rusty? Is it time for a fresh new site design? Often prospective clients come to us with websites that were built at the turn of the century (the 21st century that is), and they want to get a head start on planning for their new and improved site. If [...]]]></description>
			<content:encoded><![CDATA[<p>Does your website look a bit rusty? Is it time for a fresh new site design? Often prospective clients come to us with websites that were built at the turn of the century (the 21st century that is), and they want to get a head start on planning for their new and improved site. If you are revved up to revamp your old, stagnant website, you can get a jump on the process by considering the following questions before you even meet with a web development company:</p>
<p><strong>GOALS:  </strong></p>
<ul>
<li> What are the high level business goals for your company or organization?</li>
<li> What are the goals for the new web site?</li>
<li> How are those goals different from your previous website?</li>
<li> How will you measure success of the new web site?</li>
</ul>
<p><strong>AUDIENCE &#038; MESSAGE:   </strong></p>
<ul>
<li> Who is the primary audience? Secondary targets?</li>
<li> What will visitors do on the site? Consider age, education level, gender, tech savvinesss, and any other visitor attributes that might help you understand how they’ll use your site.</li>
<li> Please sum up your customer’s/audience’s needs and concerns in a sentence.</li>
<li> What are your key marketing and communications messages?</li>
<li> What does your audience think you do/are? What do you want them to think?</li>
</ul>
<p><strong>ARCHITECTURE &#038; DESIGN:  </strong></p>
<ul>
<li> Will the new site’s architecture differ from that of the current site?</li>
<li> Have you established hierarchy and labeling for navigation for new site? (Global navigation/main buttons, local navigation/subsections, etc.)</li>
<li> Has style guide been approved by your company? (i.e., colors, fonts, etc.)</li>
<li> What is the desired site attitude/look and feel?</li>
<li> What sites inspire you? What do you find appealing about these sites?</li>
<li> Who are your competitors (or comparable organizations)?<br />
]]></content:encoded>
			<wfw:commentRss>http://innercirclemedia.com/blog/2008/09/29/planning-for-a-website-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Web Companies &#8211; Sizing Up the Competition</title>
		<link>http://innercirclemedia.com/blog/2008/08/13/ann-arbor-web-companies-sizing-up-the-competition/</link>
		<comments>http://innercirclemedia.com/blog/2008/08/13/ann-arbor-web-companies-sizing-up-the-competition/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:25:31 +0000</pubDate>
		<dc:creator>Carrie Hensel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innercirclemedia.com/blog/2008/08/13/ann-arbor-web-companies-sizing-up-the-competition/</guid>
		<description><![CDATA[Recently I spent an hour in a room with representatives from five other Ann Arbor web design/development companies. We’re all bidding on a job with the university, and we attended an informational session where we asked questions and the prospective client provided answers. These types of meetings are fun for two reasons &#8211; you get [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I spent an hour in a room with representatives from five other Ann Arbor web design/development companies. We’re all bidding on a job with the university, and we attended an informational session where we asked questions and the prospective client provided answers.   <strong>These types of meetings are fun for two reasons &#8211; you get to actually talk to the prospect AND you get to size up your competitors.</strong></p>
<p>A little background on the project &#8211; the proposed site is modest in size. The most functionally complex site elements are a calendar and a keyword search. The client asked for wireframes, designs, and coded templates. They will develop a site diagram; they will build out and maintain the site.</p>
<p>It’s also important to note that the person answering our questions was a graphic designer by training. She is not a webbie. She doesn’t know much about information architecture, coding, user testing, or search engine marketing; she knows nothing about programming, frameworks, servers, etc. She just wants someone to design and code templates for her new site. That’s it. Fortunately, this thoughtful woman wanted to gather all of the bidders together to help us think about her project and decide if we want to bid. She kindly tried to answer our questions and was as open as she could be about the project.</p>
<p>After the meeting, I assessed the situation and here’s what I learned about my competitors: <strong>They really want to show what they know. </strong>More specifically, they wanted to tell the prospective client (and everyone else present) that they are <em>web development experts</em>. They did this by grilling the prospect about details of the project. They asked things like –</p>
<ul>
<li> “Would you like us to assure compliance to usability heuristics?”</li>
<li> “Do you plan to do the requirements engineering?”</li>
<li> “Don’t you think we should also develop landing pages for your online marketing campaigns?”</li>
<li> “Will you add user behavior notes to your home and subpage wireframes?”</li>
</ul>
<p>Now I’m not saying these are necessarily bad questions, but they probably aren’t appropriate questions for a not-so-web-savvy graphic designer. After many of these questions, the poor woman answered by saying, “Honestly, I have no idea what you just asked me.” I often found myself trying to translate the question into common language, so she could at least attempt an answer.</p>
<p>When I had the chance, I asked some questions that probably seemed rather simple to everyone in the room. I asked &#8211; Why do you want to build a new website? How will the new site help your organization? What role will you play with the new site? Will you be leading the project on your side? What matters most to you about this project?</p>
<p>No, these questions do not demonstrate my web expertise, nor do they highlight the capabilities of my company. But hopefully they do show that I want to understand the reasons for the new site AND I care about the prospect&#8217;s personal thoughts and concerns.  Because we were in a room full of people, I doubt that the prospect felt any special connection with me, but I can tell you this &#8211; she didn’t have trouble deciphering or answering my questions. And at the end of the meeting, she called me by name.</p>
]]></content:encoded>
			<wfw:commentRss>http://innercirclemedia.com/blog/2008/08/13/ann-arbor-web-companies-sizing-up-the-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We Heart Alternative Transportation &#8211; Ann Arbor Web Firm Wins Commuter-Friendly Business Award</title>
		<link>http://innercirclemedia.com/blog/2008/02/04/creative-commuting-earns-ann-arbor-web-firm-award/</link>
		<comments>http://innercirclemedia.com/blog/2008/02/04/creative-commuting-earns-ann-arbor-web-firm-award/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innercirclemedia.com/blog/2008/02/04/creative-commuting-earns-ann-arbor-web-firm-award/</guid>
		<description><![CDATA[Inner Circle Media has been lauded as a commuter-friendly business by the getDowntown program, which is committed to promoting alternative transportation options. Click here to read more about our sweet award. There are so many people we&#8217;d like to thank: our parents, who taught us how to walk, ride the bus, and drive; our family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innercirclemedia.com/blog/wp-content/uploads/2008/03/innercirclecommuter.JPG" title="ICM’s Commuter-Friendly Business Award from getDowntown" ><img src="http://innercirclemedia.com/blog/wp-content/uploads/2008/03/innercirclecommuter.thumbnail.JPG" alt="ICM’s Commuter-Friendly Business Award from getDowntown" align="left" border="1" hspace="5" vspace="5" /></a>Inner Circle Media has been lauded as a commuter-friendly business by the <a href="http://getdowntown.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/getdowntown.org');">getDowntown program</a>, which is committed to promoting alternative transportation options. <a href="http://blog.getdowntown.org/2008/02/04/inner-circle-media-creative-idea-wins-them-a-commuter-friendly-business-award/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.getdowntown.org');">Click here</a> to read more about our sweet award.</p>
<p>There are so many people we&#8217;d like to thank: our parents, who taught us how to walk, ride the bus, and drive; our family members for supporting our carpooling efforts. Oh wait, there&#8217;s the music telling us to wrap it up&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://innercirclemedia.com/blog/2008/02/04/creative-commuting-earns-ann-arbor-web-firm-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
