<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Trends For 2009</title>
	<atom:link href="http://innercirclemedia.com/blog/2009/01/18/web-design-trends-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://innercirclemedia.com/blog/2009/01/18/web-design-trends-for-2009/</link>
	<description>Topics include web design &#38; development, small creative firms, and women in business.</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
	<item>
		<title>By: Andrew Noyes</title>
		<link>http://innercirclemedia.com/blog/2009/01/18/web-design-trends-for-2009/comment-page-1/#comment-387</link>
		<dc:creator>Andrew Noyes</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://innercirclemedia.com/blog/2009/01/18/web-design-trends-for-2009/#comment-387</guid>
		<description>I saw this list a while ago and noticed that most of these are actually trends that have been around for a while, big type especially. Personally, I think the biggest trend lately has really been rich user interfaces. Web browsers and the DOM have evolved to the point where creating rich interfaces that resemble desktop applications has become nearly trivial, especially with libraries like Prototype and YUI. The brilliance in a great design is not necessarily the technical features that are crammed into it, but interfaces that are rich, graphical, but SIMPLE are the most striking. Simple yet elegant designs are the kind that sweep me off my feet. I fell in love with the simple yet striking slideshow on beanstalkapp.com. It&#039;s a very smart feature of the website.</description>
		<content:encoded><![CDATA[<p>I saw this list a while ago and noticed that most of these are actually trends that have been around for a while, big type especially. Personally, I think the biggest trend lately has really been rich user interfaces. Web browsers and the DOM have evolved to the point where creating rich interfaces that resemble desktop applications has become nearly trivial, especially with libraries like Prototype and YUI. The brilliance in a great design is not necessarily the technical features that are crammed into it, but interfaces that are rich, graphical, but SIMPLE are the most striking. Simple yet elegant designs are the kind that sweep me off my feet. I fell in love with the simple yet striking slideshow on beanstalkapp.com. It&#8217;s a very smart feature of the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Top Ten Ways or Things as of January 18, 2009 &#124; The Lessnau Lounge</title>
		<link>http://innercirclemedia.com/blog/2009/01/18/web-design-trends-for-2009/comment-page-1/#comment-333</link>
		<dc:creator>Posts about Top Ten Ways or Things as of January 18, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://innercirclemedia.com/blog/2009/01/18/web-design-trends-for-2009/#comment-333</guid>
		<description>[...] … Okay, we are definitely getting closer and closer to number one here by faithful readers   Web Design Trends For 2009 - innercirclemedia.com 01/18/2009 [ We Love Big Fonts] In 2009 BIG fonts are still all the rage! [...]</description>
		<content:encoded><![CDATA[<p>[...] … Okay, we are definitely getting closer and closer to number one here by faithful readers   Web Design Trends For 2009 &#8211; innercirclemedia.com 01/18/2009 [ We Love Big Fonts] In 2009 BIG fonts are still all the rage! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
